Our presence in Liberia

We offer you the most suitable resources for the context of your recruitment project in Liberia. Our teams of recruitment specialists, our recruitment platforms in 37 countries in Africa and our large CV database of more than 3 million professionals will make AfricaWork your partner agency for all your recruitments. With our effective and proven approach, we support you throughout your recruitments in Liberia until their completion and we build a long-term partnership of trust with you.
Are you a company looking for a Talent Acquisition Manager in Liberia?
Our recruitment agency AfricaWork Executive identifies and pre-selects the best Talent Acquisition Managers that best match your requirements for your recruitments.
Contact us and benefit from our expertise in recruiting de Talent Acquisition Managers in Liberia.
You are a Talent Acquisition Manager with a solid experience looking for a position in Liberia?
Submit your resume to be contacted by our agency for recruitment opportunities.
You will be redirected to one of our 37 AfricaWork recruitment websites
Work experience: | 5 to 10 years |
---|---|
Industries: | Education, training IT, software engineering, Internet Import-export business Research and development Services other |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | GREAT RESEARCH AND COMMUNICATION SKILLS EXCELLENT COMPUTER SKILLS AND FAST LEANER OF NEW TECHNOLOGY EXCELLENT INTERPERSONAL SKILLS AND GREAT TEAM PLAYER |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | Cleaning, security, surveillance Education, training |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Strong Interpersonal Relationship Skills . Good Analytic Skills to Solve Problems . Team Building Skills . Interpersonal Intelligence Skills . Ability to work Under Pressure with Minimal and no Supervision Skills . Excellent Communication Skills. etc |
Geographical flexibility: | Liberia : International |
Availability: | In 1 month |
Work experience: | 5 to 10 years |
---|---|
Industries: | Associative activities Education, training Health, pharmacy, hospitals, medical equipment Pharmaceutical industry Research and development |
Education: | Technical school |
Languages: | English : fluent |
Skills: | Teamwork Adaptability Management of illnessesdiseases Staff monitoring Effective communication Nursing staff management Creativity Staff oversight Receptive to correction and learning Staff development and team building Critical thinking Problem solving |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | In 2 months |
Work experience: | More than 10 years |
---|---|
Industries: | Consumer goods Distribution, selling, wholesale Marketing, communication, media Social, public and human services |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Extensive knowledge of Microsoft Office(Word, Excel and Internet) through coursework and application. Fluent in speaking English and fairly speak the French language. |
Geographical flexibility: | Liberia : Montserrado |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Call centers, hotlines Electric, electronic, optical and precision equipments Engineering, development studies Hotel business, catering |
Education: | College |
Languages: | English : fluent |
Skills: | I have a Good communication skills. Critical thinking. Working well in a team. |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Associative activities Education, training Engineering, development studies IT, software engineering, Internet |
Education: | College |
Languages: | English : native |
Skills: | Regarded for accuracy, commitment, consistent planning, coordinating, organizing, budgeting, reporting and multi tasking;; good communications skills;; attention to details, self motivational and initiative driven and a passionate “people partnership” |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Social, public and human services |
Education: | Bachelor |
Languages: | English : native |
Skills: | - Ability to lead and manage a team. - Ability to work as part of a team and on own initiative. - Ability to work under considerable pressure and in an emergency situation, often with harsh living conditions and an unstable environment - Experience in strategic |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | IT, software engineering, Internet Telecom |
Education: | Master |
Languages: | French : fluent English : fluent |
Skills: | Windows Active directory, System Administrator,Server architect, Documentum, Video Conference, Digital sender, Network administrator, computer hardware, Networking, |
Geographical flexibility: | Liberia : Bomi - Bong - Grand - Cape - Mount - Montserrado |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | Education, training Environment, recycling Research and development Tourism, leisure activities |
Education: | Master |
Languages: | Khmer : beginner English : fluent |
Skills: | Motivated Passionate Dedicated Creative Caring Innovative Excited Grateful |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | Electricity, water, gas, nuclear, energy |
Education: | Master |
Languages: | French : fluent English : intermediate Arabic : native |
Skills: | Electrical maintenance, expertise, engineering, commissioning and start up, supervision, training, coaching, |
Geographical flexibility: | Liberia : International |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | Maintenance, servicing, after-sales services |
Education: | Technical school |
Languages: | English : fluent |
Skills: | Auto Electrical trouble shooting Caterpillar E.T, caterpillar SIS and VIMS Auto Electrical repair Mine Technology, Product link installation and configuration, HIM BoxMine star system installation and configuration, VIMS 3 G mine technology Adhere to safety |
Geographical flexibility: | Liberia : International |
Availability: | In 3 months |
Work experience: | 5 to 10 years |
---|---|
Industries: | Education, training Engineering, development studies Public buildings and works sector, construction Real-estate, architecture, town planning |
Education: | Bachelor |
Languages: | English : native |
Skills: | Building Construction, Problem solving, Leadership, Project Management, Proficient with AutoCAD and Revit Architecture, MS Office Package (Word, Excel, PowerPoint Etc.),Google Sketch up Professional, Lumion Pro (3D Rendering Software) |
Geographical flexibility: | Liberia : Bomi - Bong - Grand - Bassa - Margibi - Montserrado |
Availability: | In 1 month |
Work experience: | 5 to 10 years |
---|---|
Industries: | Services other |
Education: | High school |
Languages: | English : fluent |
Skills: | Self motivatedwork with minimum supervision |
Geographical flexibility: | Liberia : International |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | IT, software engineering, Internet Telecom |
Education: | Master |
Languages: | French : intermediate English : native |
Skills: | I'm a Project Manager, IT Trainer, Educator, etc |
Geographical flexibility: | Liberia : Montserrado |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Banking, insurance, finance Marketing, communication, media Research and development Services other Social, public and human services |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | - Experience and innovative in general administration and managerial skills with specialty in Economics, development and computer work. - High personal integrity, confident and task oriented - Dependable and reliable in supporting and promoting participation |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Margibi - Montserrado - Nimba - Rivercess - International |
Availability: | Immediately |
Our presence in Liberia
Entrust us with your recruitment needs
Our recruitment agency finds you the best Talents!
We offer:
Our AFRICAWORK team will contact you shortly to answer your recruitment needs.