
We offer you the most suitable resources for the context of your recruitment project in South Sudan. Our teams of recruitment specialists, our recruitment platforms in 37 countries in Africa and our large CV database of more than 3 million professionals will make AfricaWork your partner agency for all your recruitments. With our effective and proven approach, we support you throughout your recruitments in South Sudan until their completion and we build a long-term partnership of trust with you.
Are you a company looking for a Risk Analyst in South Sudan?
Our recruitment agency AfricaWork Executive identifies and pre-selects the best Risk Analysts that best match your requirements for your recruitments.
Contact us and benefit from our expertise in recruiting de Risk Analysts in South Sudan.
You are a Risk Analyst with a solid experience looking for a position in South Sudan?
Submit your resume to be contacted by our agency for recruitment opportunities.
You will be redirected to one of our 37 AfricaWork recruitment websites
Work experience: | More than 10 years |
---|---|
Industries: | |
Education: | Master |
Languages: | Portuguese : native English : fluent |
Skills: | Team Work Accuracy Attention to Detail Hard Work Advanced Excel Accounting Software's: SAP, Oracle, Navision, Primavera |
Geographical flexibility: | South Sudan : Aweil - Bor - Juba - Kuajok - Malakal - Rumbek - Torit - Wau - Yambio |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | Services other |
Education: | Master |
Languages: | English : fluent |
Skills: | 1. Conversant with UN and USG Financial and Procurement regulations 2. Computer literacy specially Microsoft products; Word, Excel, Power Point and accounting packages including Windatel, Coast, Atlas, Oracle and QuickBooks Online (QBO). 3. Experience in team |
Geographical flexibility: | South Sudan : International |
Availability: | In 1 month |
Work experience: | 5 to 10 years |
---|---|
Industries: | Banking, insurance, finance Maintenance, servicing, after-sales services Motor, transportation equipment, reparation Research and development Transport, logistics, postal services |
Education: | Bachelor |
Languages: | English : fluent Arabic : intermediate |
Skills: | Analytical skills Very good data analyst using excel, powerBi, ETC. Skilled at Visualization of data Creative and always innovating new systems of work processes Impeccable time management to improve outputs |
Geographical flexibility: | South Sudan : Aweil - Bentiu - Bor - Juba - Kuajok - Malakal - Rumbek - Torit - Wau - Yambio - International |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | Advice, audit, accounting Banking, insurance, finance Food-processing industry |
Education: | Master |
Languages: | English : fluent |
Skills: | Communication skills, Interpersonal Skills, Diversified opinion with cultural integration skills, Financial Management, Audit and Risk Management |
Geographical flexibility: | South Sudan : International |
Availability: | In 2 months |
Work experience: | 5 to 10 years |
---|---|
Industries: | Advice, audit, accounting Engineering, development studies Research and development Social, public and human services |
Education: | Master |
Languages: | English : native Arabic : fluent |
Skills: | I have the following skills based on the trainings taken: Computer Training (MSwords, excel, power point, internet, database), Proposal and Concept Note writing, Technical reporting, Project Management Training, Disability and Inclusion, Disability Mainstreaming, |
Geographical flexibility: | South Sudan : Juba - Malakal - International |
Availability: | In 1 month |
Work experience: | 5 to 10 years |
---|---|
Industries: | Airport and shipping services Marketing, communication, media Transport, logistics, postal services |
Education: | Master |
Languages: | English : fluent Arabic : good level |
Skills: | Logistics and Procurement Professional with . 8 years of humanitarian sector experiences in multicultural environment both at local and national level in South Sudan. Offers field based and country level experiences in humanitarian logistics and warehouse |
Geographical flexibility: | South Sudan : Bor - Juba - Kuajok - Malakal - Rumbek - Wau - International |
Availability: | In 1 month |
Work experience: | 5 to 10 years |
---|---|
Industries: | Advice, audit, accounting Associative activities Banking, insurance, finance Government services Social, public and human services |
Education: | Bachelor |
Languages: | French : beginner English : fluent |
Skills: | I am a skilled insurance professional with over 5 years of experience in the insurance industry. I am a passionate achiever of hands on to deliver results while working as a sales executive, claims analyst and in my current role working as a group life underwriter. |
Geographical flexibility: | South Sudan : Aweil - Bentiu - Bor - Juba - Kuajok - Malakal - Rumbek - Torit - Wau - Yambio - International |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | Research and development |
Education: | Bachelor |
Languages: | English : good level Arabic : fluent |
Skills: | Gender and Protection Data Analysis, Software installation like Antivirus, MS Offices, Express Scribe, SPSS, Nvivo and Atlas.ti Quantitative and qualitative data analysis using Excel, SPSS, Nvivo, Atlas.ti Report writing and effective presentation of the report |
Geographical flexibility: | South Sudan : Aweil - Bentiu - Bor - Juba - Kuajok - Malakal - Rumbek - Torit - Wau - Yambio - International |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Airport and shipping services Education, training Electricity, water, gas, nuclear, energy Engineering, development studies Greenways, forests, hunting |
Education: | Bachelor |
Languages: | Hebrew : beginner French : beginner English : fluent Arabic : fluent |
Skills: | Highly proficient GIS Engineer with 7. years of experience in designing and implementing data analysis solutions using Arc GIS 10.x technology, QGIS, Erdas Imagine, SNAP, pythonetc. Interviewed clients to identify project parameters, developed procedures, |
Geographical flexibility: | South Sudan : Aweil - Bor - Juba - Kuajok - Rumbek - Wau |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Agriculture, fishing, aquaculture Consumer goods Distribution, selling, wholesale Food-processing industry Import-export business |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Quality assurance and quality control quality management system Food safety management system Food analysis(chemical,microbial and Physical) pre verification of conformity export and import global standards plastic container manufacturing process Hotel industry |
Geographical flexibility: | South Sudan : Aweil - Bor - Juba - Malakal - International |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | Engineering, development studies Public buildings and works sector, construction Real-estate, architecture, town planning Services other |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Building construction, civil engineering, CAD design, project management, contract management, Building Construction, Project Management, contracts management, StructuralArchitectural design, Bills of Quantities preparation, Microsoft Project, Auto CAD, ArchiCard, |
Geographical flexibility: | South Sudan : International |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | |
Education: | Bachelor |
Languages: | English : fluent Arabic : good level |
Skills: | Teamwork management Project responsibility Commercial awareness Management and leadership Results orientation and relationship building Coachability and willing to learn Problem solving skills Flexible, Energitic |
Geographical flexibility: | South Sudan : Juba |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | Aeronautics, naval Airport and shipping services Government services |
Education: | Master |
Languages: | English : fluent |
Skills: | Communication, planning, budgeting, training, computer |
Geographical flexibility: | South Sudan : Juba |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Consumer goods Education, training Food-processing industry Hotel business, catering Quality, methods |
Education: | Master |
Languages: | French : beginner English : fluent |
Skills: | - Food processing – 3 years in Dairy Industry, Beverages and Drinks Industry. - ISO9001:2008 Lead Auditor. - ISO9001:2015 Internal Auditor - ISO 22000:2005 Food Safety Management Systems,HACCP. - Recruitment and selection and training of food service staff. |
Geographical flexibility: | South Sudan : Aweil - Bentiu - Bor - Juba - Kuajok - Malakal - Rumbek - Torit - Wau - Yambio - International |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Airport and shipping services Consumer goods Distribution, selling, wholesale Handling Transport, logistics, postal services |
Education: | Bachelor |
Languages: | English : fluent Arabic : good level |
Skills: | - Strong skills in Procurement and Logistics - Very good in maintaining and updating Procurement data basis as per the Policy of the Donor. - Strong skills as stock management - Good computer skills. - Good in report making - Good record keeper - Fluent language |
Geographical flexibility: | South Sudan : Juba - Kuajok - Malakal - Wau |
Availability: | Immediately |
Entrust us with your recruitment needs
Our recruitment agency finds you the best Talents!
We offer:
Our AFRICAWORK team will contact you shortly to answer your recruitment needs.