Our presence in Liberia

We offer you the most suitable resources for the context of your recruitment project in Liberia. Our teams of recruitment specialists, our recruitment platforms in 37 countries in Africa and our large CV database of more than 3 million professionals will make AfricaWork your partner agency for all your recruitments. With our effective and proven approach, we support you throughout your recruitments in Liberia until their completion and we build a long-term partnership of trust with you.
Are you a company looking for a Budget Analyst in Liberia?
Our recruitment agency AfricaWork Executive identifies and pre-selects the best Budget Analysts that best match your requirements for your recruitments.
Contact us and benefit from our expertise in recruiting de Budget Analysts in Liberia.
You are a Budget Analyst with a solid experience looking for a position in Liberia?
Submit your resume to be contacted by our agency for recruitment opportunities.
You will be redirected to one of our 37 AfricaWork recruitment websites
Work experience: | 5 to 10 years |
---|---|
Industries: | Advice, audit, accounting Banking, insurance, finance |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Accomplished Banker, Microfinance Credit Relationship Officer, Financial Analyst, Project Accountant, Quick Books Specialist, Administrator Human Resource Officer, and Financial Manager with management and leadership experience; earned a bachelor degree |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | Advice, audit, accounting |
Education: | Technical school |
Languages: | English : fluent |
Skills: | - Accounting Finance Operations Management - Financial Management Reporting - Financial Planning and Analysis - Risk Evaluation Mitigation - Profit Loss Administration - Bank and Account Reconciliation - Budget Planning Bench Marking - Cash Flow Optimisation |
Geographical flexibility: | Liberia : International |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | Government services IT, software engineering, Internet Public buildings and works sector, construction Real-estate, architecture, town planning Services other |
Education: | Technical school |
Languages: | French : native English : native |
Skills: | Problem Solving; Organization; Risk Management; Time Management; Schedule Management; Scope Management; Budget Management; Quality Management; Team Management; Procurement Management; Communication; Leadership; Negotiation; Organization; Business Process Analysis; |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | Banking, insurance, finance Education, training Government services Services other Social, public and human services |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Financial management; Auditing; Accounting; Budgeting; Recruitment; Quickbooks; Intacct Sage; Attention to details; Can envision big picture of organization objective; Reporting; Systems Assessment; Compliance; etc. |
Geographical flexibility: | Liberia : Montserrado - International |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | Secretarial work |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | - Administration - Planning and Organizing – Health Safety Standards - Professionalism - Respect for Diversity - Ability to persuade others to follow - Word Processing: Microsoft Word Corel WordPerfect - Spreadsheets: Microsoft Excel Corel Quattro - Driving |
Geographical flexibility: | Liberia : Bomi - Bong - Gbarpolu - Grand - Bassa - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Margibi - Maryland - Montserrado - Nimba - River - Gee - Rivercess - Sinoe - International |
Availability: | Immediately |
Work experience: | 5 to 10 years |
---|---|
Industries: | Health, pharmacy, hospitals, medical equipment Pharmaceutical industry Social, public and human services |
Education: | College |
Languages: | English : fluent |
Skills: | Good Inter personal skills, computer skill, good communication skill, the ability to work under tension and still be focus, ability to gather and make timely reports, Bike riding skill |
Geographical flexibility: | Liberia : Bomi - Bong - Grand - Bassa - Grand - Gedeh - Lofa - Margibi - Montserrado - Nimba - River - Gee - Rivercess - Sinoe |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | Banking, insurance, finance Distribution, selling, wholesale Real-estate, architecture, town planning Research and development Social, public and human services |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | . Analytical . Problem Solver . Decision Maker . Motivator . Team Player . Good Communicator |
Geographical flexibility: | Liberia : Bomi - Bong - Grand - Bassa - Margibi - Montserrado |
Availability: | In 1 month |
Work experience: | More than 10 years |
---|---|
Industries: | IT, software engineering, Internet Telecom |
Education: | Master |
Languages: | French : intermediate English : native |
Skills: | I'm a Project Manager, IT Trainer, Educator, etc |
Geographical flexibility: | Liberia : Montserrado |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | Banking, insurance, finance Marketing, communication, media Services other Social, public and human services |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Computer proficiency;Leadership;Team leader;communication;problem solving;hardwork and dedication |
Geographical flexibility: | Liberia : Montserrado |
Availability: | Immediately |
Work experience: | More than 10 years |
---|---|
Industries: | Advice, audit, accounting Banking, insurance, finance IT, software engineering, Internet |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Computer proficiency;Leadership;Team leader;communication;problem solving;hardwork and dedication |
Geographical flexibility: | Liberia : International |
Availability: | In 2 months |
Our presence in Liberia
Entrust us with your recruitment needs
Our recruitment agency finds you the best Talents!
We offer:
Our AFRICAWORK team will contact you shortly to answer your recruitment needs.